| Design | |
| Device type: | Smart phone |
| OS: | Android (4.0, 2.3) |
| Form factor: | Candybar |
| Dimensions: | 4.96 x 2.57 x 0.44 (126.1 x 65.4 x 11.3 mm) |
| Weight: | 5.33 oz (151 g) |
| Display | |
| Physical size: | 4.30 inches |
| Resolution: | 540 x 960 pixels |
| Pixel density: | 256 ppi |
| Technology: | S-LCD |
| Colors: | 16 777 216 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Light sensor, Proximity sensor |
| Battery | |
| Talk time: | 9.16 hours |
| Stand-by time: | 12.9 days (310 hours) |
| Stand-by time (3G): | 22.5 days (540 hours) |
| Capacity: | 1730 mAh |
| Hardware | |
| Processor: | Dual core, 1500 MHz |
| Graphics processor: | Yes |
| System memory: | 768 MB RAM |
| Built-in storage: | 1000 MB |
| Slot Type | microSD, microSDHC |
| Maximum card size: | 32 GB |
| Camera | |
| Camera: | 8 megapixels |
| Flash: | Dual LED |
| Features: | Auto focus |
| Camcorder: | 1920x1080 (1080p HD) (30 fps) |
| Features: | Video calling |
| Front-facing camera: | 0.3 megapixels VGA |
| Multimedia | |
| Music player: Filter by: | Album, Artist, Playlists |
| Features: | Album art cover, Background playback, Beats Audio |
| Radio: | FM, Stereo |
| Speakers: | Earpiece, Loudspeaker |
| YouTube player: | Yes |
| Internet browsing | |
| Browser: | Yes |
| Supports: | HTML, Flash |
| Built-in online services support: | Facebook, YouTube (upload), Flickr, Picasa, Twitter |
| Technology | |
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS: | 900, 1700/2100, 2100 MHz |
| Data: | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE |
| Positioning: | GPS |
| Navigation: | Yes |
| Phone features | |
| Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
| Organizer: | Calendar, Alarm, Document viewer, Calculator, World clock |
| Messaging: | SMS, MMS, Threaded view, Predictive text input |
| E-mail: | IMAP, POP3, SMTP, Microsoft Exchange |
| Connectivity | |
| Bluetooth: | 3.0 |
| Wi-Fi: Mobile hotspot: | 802.11 b, g, n Yes |
| USB: Connector: Features: | USB 2.0 microUSB Mass storage device, USB charging |
| HDMI: | via microUSB DLNA, Tethering, Computer sync, OTA sync |
| Other features | |
| Notifications: | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Sensors: | Accelerometer, Gyroscope, Compass Voice recording |
HTC Sensation XE
Tag
HTC
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment